Data for this analysis is sourced from the following Chicago City Data Portal datasets:
This analysis examines crashes within 150 feet of Lake Shore Drive. Here’s a visualization of how we define the study area:
Lake Shore Drive represents less than 0.5% of center-line length of all roadways in Chicago, but it accounts for ~7% of all traffic fatalities. It is a disproportionately fatal corridor.
| Metric | DLSD Corridor | Citywide Total | DLSD % of Citywide Total |
|---|---|---|---|
| Total Crashes | 16,148 | 644,876 | 2.5% |
| Total Injuries | 4,045 | 134,810 | 3% |
| Incapacitating Injuries | 476 | 13,334 | 3.6% |
| Fatalities | 59 | 859 | 6.9% |
| Severity | Metric | District 13 | District 6 | District 7 | Total |
|---|---|---|---|---|---|
| Crashes | Crashes | 9,706 | 5,002 | 1,439 | 16,147 |
| Crashes with Injury | 1,650 | 832 | 232 | 2,714 | |
| Hit and Run Crashes | 2,705 | 1,097 | 324 | 4,126 | |
| Injuries | Injury Count | 2,495 | 1,220 | 329 | 4,044 |
| Hit and Run Injuries | 482 | 197 | 49 | 728 | |
| Incapacitating Injury Count | 294 | 145 | 37 | 476 | |
| Fatalities | Fatalities | 37 | 15 | 7 | 59 |
Hover over a tile to see the summary of crashes, injuries, and fatalities.